GenLP Subprocessors
Version 2026-11-09.
GenLP AI LLC uses the service providers below ("subprocessors") to run GenLP. Each processes personal data only on our instructions and under a written agreement with data-protection terms. Where data leaves the EEA, the UK or Switzerland, we rely on the safeguards described in section 6 of the Privacy Policy.
The live list is served from our registry at GET https://api.genlp.ai/api/legal/subprocessors/list and shown on genlp.ai/subprocessors. To be told before we add or replace a subprocessor, subscribe on that page; you can object to a change by writing to privacy@genlp.ai.
| Subprocessor | Purpose | Data | Location |
|---|---|---|---|
| Bright Data Ltd. | Retrieval of public social profiles named for a site (for example LinkedIn, Instagram, Facebook, TikTok and YouTube). | Public social profile URLs and the public profile details, posts and media retrieved from them. | United States, Israel and other Bright Data-operated regions |
| Cloudflare, Inc. | DNS, CDN and security, custom-domain certificates, hosting of genlp.ai and published sites (Workers), rendering of public web pages for research (Browser Run) and bot checks on public forms (Turnstile). | IP addresses, request metadata, domain names, published site content, public web page URLs and content, bot-check tokens. | Global network |
| Firebase (Google LLC) | Sign-in and account authentication (Firebase Authentication), app hosting for app.genlp.ai, and app integrity checks (App Check with reCAPTCHA Enterprise). | Email address, name, profile photo, sign-in identifiers, IP address and device data. | United States and Google global infrastructure |
| Google Analytics (Google LLC) | Website analytics for genlp.ai, app.genlp.ai and published customer sites, subject to cookie choices. | Cookie identifiers, pages viewed, device and browser data, approximate location, referrer. | United States and other Google-operated regions |
| Google Cloud (Google LLC) | Hosting and infrastructure: Cloud Run servers and workers, Cloud SQL (PostgreSQL) database, Cloud Storage, Cloud CDN, Cloud Tasks and Scheduler, Secret Manager and Cloud Logging. | All account, site, billing-record, legal and log data the Service holds. | United States (us-central1, Iowa); CDN edge locations worldwide |
| Google Vertex AI and Gemini API (Google LLC) | AI models that research, write, translate, check and edit site content and run the editor assistant. | Site-building inputs, public research results, site content, editor-assistant messages, uploaded and generated images for quality checks. | United States (us-central1) and Google global endpoints |
| Parallel Web Systems, Inc. | Web research and reading of public web pages that cannot be read directly. | Business or person name, website and page URLs, research queries and the public content retrieved. | United States |
| Resend | Delivery of transactional, product and compliance email. | Email addresses, email content and delivery status. | United States |
| Runware | AI image generation for site images. Runware may run third-party image models (for example an OpenAI image model) as its own subprocessors. | Image briefs derived from site content and reference images you supply or approve (for example your photo or business photos). | United States and other Runware-operated regions |
| Sentry (Functional Software, Inc.) | Error and performance monitoring of the servers and web app, including masked replays of sessions that hit an error. | Error reports, request metadata, IP address, browser data; replay text is masked and media is blocked. | United States |
| Stripe, Inc. | Payment processing, subscriptions, invoices, refunds and fraud checks. | Name, email address, payment card details (entered directly with Stripe), billing and transaction data, ad-click attribution identifiers. | United States, EU and other Stripe-operated regions |
| TypeSafe AI | Classification of editor-assistant requests and checks of short site-content snippets. | Editor-assistant messages with emails, phone numbers, URLs and quoted wording masked; short site fact snippets. | United States |
| You.com | Web research about the person or business a site is built for. | Business or person name, website URL and research queries derived from the site-building brief. | United States |
Not subprocessors but recipients described in the Privacy Policy: Meta Platforms (Meta Pixel on genlp.ai and Meta lead ads, as an independent controller), and site owners who receive contact-form messages from their visitors.